<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FutureLens</title>
		<link>https://futurelenshq.com/en/</link>
		<description>Plain-English explanations of AI, space, energy, biomedicine, chips and crypto, written for people who want to judge the news themselves.</description>
		<language>en</language>
		<ttl>1440</ttl>
		<atom:link href="https://futurelenshq.com/en/feed.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>A photo, a video, a phone call: how to tell whether AI made it</title>
			<link>https://futurelenshq.com/en/spot-ai-fakes.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/spot-ai-fakes.html</guid>
			<pubDate>Mon, 21 Sep 2026 08:00:00 +0000</pubDate>
			<description>Face swaps and cloned voices now fool eyes and ears. The tells that still work, how to check Content Credentials and platform labels, why detectors fall short, how to verify a familiar voice asking for money, and what to do first if you have already paid.</description>
		</item>
		<item>
			<title>What do 3nm and 2nm actually mean? The chip number that stopped being a size</title>
			<link>https://futurelenshq.com/en/chip-process-node.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/chip-process-node.html</guid>
			<pubDate>Sun, 13 Sep 2026 08:00:00 +0000</pubDate>
			<description>Nothing on a 3nm chip measures 3 nanometers. Starting from gate pitch: when the name split from the size, how Samsung, TSMC and Intel's 3nm differ, how to read the percentages vendors quote, and what to check when you buy.</description>
		</item>
		<item>
			<title>Will quantum computing break Bitcoin? The real threat timeline</title>
			<link>https://futurelenshq.com/en/quantum-crypto-threat.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/quantum-crypto-threat.html</guid>
			<pubDate>Mon, 06 Jul 2026 08:00:00 +0000</pubDate>
			<description>The quantum-versus-Bitcoin headline resurfaces every few months. This piece separates three things: what quantum actually threatens, what harvest-now-decrypt-later means in practice, and how large a machine the attack would really need. No reason to panic today, but a few things are genuinely worth preparing for.</description>
		</item>
		<item>
			<title>Stablecoins explained: what USDT and USDC really are</title>
			<link>https://futurelenshq.com/en/what-is-stablecoin.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/what-is-stablecoin.html</guid>
			<pubDate>Sun, 05 Jul 2026 09:00:00 +0000</pubDate>
			<description>What makes a stablecoin worth a dollar? The answer is not in the code, it is on the issuer balance sheet. This piece explains how USDT and USDC each back their peg, how a peg holds and how it breaks, and what a careful beginner should actually look at. No coin is recommended anywhere in it.</description>
		</item>
		<item>
			<title>How large language models actually work, and when to trust them</title>
			<link>https://futurelenshq.com/en/ai-llm-blackbox.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/ai-llm-blackbox.html</guid>
			<pubDate>Thu, 18 Jun 2026 10:00:00 +0000</pubDate>
			<description>A language model is not looking things up; it is continuing a sentence. Once that clicks, you can tell when an answer is reliable and when it is confidently invented. Tokenisation, training, attention and hallucination in plain English, plus a three-step way to check any answer before you rely on it.</description>
		</item>
		<item>
			<title>How reusable rockets cut the cost of reaching space</title>
			<link>https://futurelenshq.com/en/reusable-rockets.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/reusable-rockets.html</guid>
			<pubDate>Sun, 14 Jun 2026 11:00:00 +0000</pubDate>
			<description>Reuse did not merely save a shell of metal; it changed the guest list for orbit. This piece covers why recovering the first stage is hard, why the second stage is harder still, how flight rate rather than landing footage drives cost down, and which problems reuse leaves completely untouched.</description>
		</item>
		<item>
			<title>Solid-state batteries: why mass production is the hard part</title>
			<link>https://futurelenshq.com/en/solid-state-battery.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/solid-state-battery.html</guid>
			<pubDate>Wed, 10 Jun 2026 12:00:00 +0000</pubDate>
			<description>The direction is real; the timelines are routinely oversold. This piece explains what replacing the liquid actually buys you, what it means for range and safety, and then lists the six concrete things that go wrong on a production line, so you can grade the next announcement yourself.</description>
		</item>
		<item>
			<title>Blockchain beyond the price chart: where it is actually used</title>
			<link>https://futurelenshq.com/en/blockchain-real-use.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/blockchain-real-use.html</guid>
			<pubDate>Sat, 06 Jun 2026 13:00:00 +0000</pubDate>
			<description>Take away the price noise and what a blockchain really holds is trust. Reading it as a trust machine with one narrow job makes it far easier to separate the applications that genuinely need one from repackaged versions of things an ordinary database already did perfectly well.</description>
		</item>
		<item>
			<title>A sign-up walkthrough: from the referral code to the withdrawal network</title>
			<link>https://futurelenshq.com/en/first-step-guide.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/first-step-guide.html</guid>
			<pubDate>Sat, 06 Jun 2026 08:00:00 +0000</pubDate>
			<description>A beginner walkthrough for opening an account: where the referral code goes, the usual reasons identity verification stalls, and how to pick a withdrawal network so funds do not end up somewhere unreachable. Written to help you understand the flow first-hand, not to persuade you to invest.</description>
		</item>
		<item>
			<title>Quantum computing: what it can do, and what it cannot</title>
			<link>https://futurelenshq.com/en/quantum-computing.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/quantum-computing.html</guid>
			<pubDate>Thu, 04 Jun 2026 09:00:00 +0000</pubDate>
			<description>A quantum computer is not a faster laptop; it is a different kind of bet. Superposition, entanglement and decoherence in plain English, the narrow set of problems where the advantage is real, and the far larger set of everyday tasks it is never going to touch.</description>
		</item>
		<item>
			<title>Fusion power timeline: how to read breakthrough headlines</title>
			<link>https://futurelenshq.com/en/fusion-timeline.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/fusion-timeline.html</guid>
			<pubDate>Tue, 02 Jun 2026 10:00:00 +0000</pubDate>
			<description>One week fusion has ignited, the next it is still decades away. This piece turns the question of how long into a ladder of seven checkable gates and explains what clearing each one would mean, so you can grade a breakthrough headline yourself instead of waiting for someone to interpret it.</description>
		</item>
		<item>
			<title>mRNA medicine: vaccines, programmable platforms and real limits</title>
			<link>https://futurelenshq.com/en/mrna-medicine.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/mrna-medicine.html</guid>
			<pubDate>Thu, 28 May 2026 11:00:00 +0000</pubDate>
			<description>mRNA is not one vaccine; it is a temporary instruction sent to a cell. This piece covers how it teaches the body to build a part itself, why swapping the sequence swaps the target, and what the platform still cannot do. It explains mechanism only and contains no medical advice.</description>
		</item>
		<item>
			<title>CRISPR gene editing: what it can and cannot change</title>
			<link>https://futurelenshq.com/en/crispr-gene-editing.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/crispr-gene-editing.html</guid>
			<pubDate>Wed, 20 May 2026 12:00:00 +0000</pubDate>
			<description>Gene editing is not science-fiction customisation; it is a pair of scissors that can be aimed at an address. This piece explains where the line between somatic and heritable editing is drawn, why that line exists at all, and how far to trust a report claiming a disease has been cured.</description>
		</item>
		<item>
			<title>Why humans are returning to the Moon and how it differs from Apollo</title>
			<link>https://futurelenshq.com/en/return-to-moon.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/return-to-moon.html</guid>
			<pubDate>Sat, 16 May 2026 13:00:00 +0000</pubDate>
			<description>Half a century on, the Moon is back on the schedule, and this time nobody plans to plant a flag and leave. South-pole ice, near-permanent sunlight and the Moon as a rehearsal for Mars, plus how to tell a lunar programme that is genuinely being built from one that is merely being announced.</description>
		</item>
		<item>
			<title>AI agents: what they can really do, and where they fail</title>
			<link>https://futurelenshq.com/en/ai-agents.html</link>
			<guid isPermaLink="true">https://futurelenshq.com/en/ai-agents.html</guid>
			<pubDate>Tue, 12 May 2026 08:00:00 +0000</pubDate>
			<description>An agent is not a chattier chatbot; it is software that picks its own tools and acts on its own plan. This piece explains the observe-plan-act loop in plain English and gives you a comparison table and a pre-flight checklist, so you know which jobs to hand over and which to keep.</description>
		</item>
	</channel>
</rss>
